| Cost of CleverForms EDM software | EUR without VAT |
| CleverForms DOCUMENT | 96000 |
| CleverForms TASKS AND TASK CONTROL | |
| CleverForms center for issuing electronic signature certificates | |
| Additional modules | |
| Incoming / outgoing correspondence | 89600 |
| Calendar of events | 19200 |
| Reception of citizens | 19200 |
| Data exchange with contractors | 57600 |
| Billing | 160000 |
| Designer of documents, processes | 51200 |
| CleverForms API | 44800 |
| Deployment and adjustment of EDM CleverForms | EUR with VAT |
| Deployment of server software and EDM modules. Configuration of users, directories, documents, routes, logs, templates of printed forms, integration of directories, integration with the accounting system. Preparation of user documentation. Teaching. (400 hours) | 102400 |
The license is one perpetual per installation without limiting the number of users
Additional modules are licensed as well as the main ones
The conditions are valid from 15.03.2022